Backflow Testing Companies | Address | Phone Number | |||
Action Plumbing | 825 S Gladiola St, Salt Lake City, UT 84104 | 801-960-4061 | [email protected] | ||
Firetrol Protection Systems | 3696 W 900 S, Suite A, Salt Lake City, UT 84104 | 801-485-6900 | [email protected] | ||
Waters Contracting Backflow Testing | 98 S 2200 W, Layton, UT 84041 | 801-546-0844 | [email protected] | ||
Smartline Backflow Services | 3990 W Cool Spring Ave, Lehi, UT 84043 | 801-842-8068 | [email protected] | ||
Granite School District – Plumbing Dept | 380 W 3050 S, South Salt Lake City, UT 84115 | 385-646-4276 | [email protected] | ||
Jenkins Plumbing | 964 E 900 S, Salt Lake City, UT 84105 | 801-355-6710 | [email protected] | ||
Clear Water Backflow | Salt Lake County | 801-702-0313 | [email protected] | ||
Delta Fire Systems, Inc. | 1507 South Pioneer Rd, Salt Lake City, UT 84104 | 801-972-4500 | [email protected] | ||
Certified Fire | 1015 S 3600 W, Salt Lake City, UT 84104 | 801-281-0746 | [email protected] | ||
StateFire Sale & Service | 2550 Southwest Temple, South Salt Lake, UT 84115 | 801-288-2100 | [email protected] | ||
Brent’s Backflow Testing Service LLC | Salt Lake County | 801-888-3299 | [email protected] | ||
Advanced Fire Services of Utah, Inc. | 2331 N Rulon White Blvd, Ogden, UT 84404 | 801-791-3651 | [email protected] | ||
Fire Sevice Incorperated | 2500 S Decker Lake Blvd, Suite 21B, West Valley City, UT 84119 | 801-676-8850 | [email protected] | [email protected] | [email protected] |
Summit Fire & Security | 3676 West California Ave, Suite D100, Salt Lake City, UT 84104 | 801-295-1189 | [email protected] | ||
J&C Testing and Service | 1134 West 500 North, Centerville, UT 84014 | 801-294-5290 | [email protected] | ||
White Rock Backflow Protection, LLC | 1472 North Main St, Willard, UT 84340 | 385-288-2131 | [email protected] | ||
AAA Fire Safety & Alarm, Inc. | 377 Marshall Way N #8, Layton, UT 84041 | 877-601-3473 | [email protected] | [email protected] | |
A&D Fire | 9384 South 670 West, Sandy, UT 84070 | 801-996-8327 | [email protected] | ||
Steve Ensminger | Salt Lake County | 801-867-6068 | [email protected] | ||
A1 Sprinklers | 3595 South 700 West, #3, Salt Lake City, UT 84119 | 801-266-2511 | [email protected] | ||
Stott Plumbing & Heating | 165 W Gregson Ave, South Salt Lake, UT 84115 | 801-467-2432 | [email protected] | ||
Wilder Backflow Tesing | 9025 Judd Ln, West Jordan, UT 84088 | 801-230-1681 | [email protected] | ||
Rooter Express | 1311 W Creekhaven Dr | 801-209-3181 | [email protected] | ||
System Service Specialist | 148 West Mutton Hollow Rd, Kaysville, UT 84037 | 801-546-2243 | [email protected] | ||
Hortin Backflow | 85 North 500 East, Heber, UT 84032 | 435-503-2571 | [email protected] | ||
Fire Suppression Services, Inc. | 3802 South 2300 East, Salt Lake City, UT 94109 | 801-277-6464 | [email protected] | ||
Alta Fire Protection Co. | 206 West 3620 South, Salt Lake City, UT 84115 | 801-269-1555 | [email protected] |
Authority statement
Federal and state laws as well as District policy establish the District’s responsibility for the establishment and enforcement of an on-going cross connection program and for the customer’s responsibility to install and maintain on-site plumbing systems in compliance with applicable codes and regulations.
Federal Public Law 104-182 outlines public water departments’ “responsibility of public water system[s] to protect quality of water to consumers.” This complies with the US EPA Cross Connection Control Manual, which states the importance of the water purveyor providing water that complies with all EPA standards at the source and deliver it to the customer without the quality being compromised as a result of its delivery to the customer.
Utah Code Section 19-4-112 (2d) states that there will exist “no cross connection between potable and non-potable water systems.” In addition, cross connection control procedures are given in the Utah Administrative Code R309-105-12, stating the importance of implementing cross control prevention practices, and following standard procedures that will protect against a compromise to the potable water supply.
The District has created this program which provides a substantial basis wherein to enforce the protection of potable water throughout the District. This includes allowing District personnel to conduct hazard assessment surveys, inspecting cross connection control devices, charge penalties and fees, and disconnect water services as determined necessary.