Bid opening: 12/03/2024 at 10 a.m. Taylorsville-Bennion Improvement District for the following trucks. These can be seen at 1800 W 4700 S, Taylorsville, Utah.
Unit# | Starting Bid | Miles | VIN | Year | Make | Model | |
109 | $42,000 | 9,146 | 1FTFW1E81MFB70187 | 2021 | Ford | F-150 | Lariat |
112 | $43,000 | 13,826 | 1FTFW1E83NKE62030 | 2022 | Ford | F-150 | Lariat |
117 | $43,500 | 19,020 | 1FTFW1E81NKE55111 | 2022 | Ford | F-150 | Lariat |
122 | $44,500 | 28,963 | 1FTFW1E87NKE55632 | 2022 | Ford | F-150 | Lariat |
114 | $44,500 | 8,359 | 1FTFW1E86NKE62197 | 2022 | Ford | F-150 | Lariat |
113 | $44,500 | 7,991 | 1FTFW1E8XNKE55639 | 2022 | Ford | F-150 | Lariat |
118 | $45,000 | 20,227 | 1FTFW1E88NKE62217 | 2022 | Ford | F-150 | Lariat |
115 | $45,000 | 19,384 | 1FTFW1E88NKE54988 | 2022 | Ford | F-150 | Lariat |
116 | $45,000 | 6,474 | 1FTFW1E83NKE54316 | 2022 | Ford | F-150 | Lariat |
120 | $46,000 | 15,181 | 1FTFW1E85NKE54317 | 2022 | Ford | F-150 | Lariat |
Bid process and information:
1. Highest bid amount considered for sale.
2. No bids accepted after stated bid opening date and time.
3. Bids may be dropped when bidding on multiple trucks listed.
4. Two bids equal in value for one item will be resolved by the winner of a coin toss.
5. Bids will be recorded with successful bidder being contacted the day of the opening.
6. Truck will be paid for and receipted by Taylorsville-Bennion Improvement District before removal from premises.
7. Truck shall be removed within two business days of purchase.
Email to: [email protected] subject: Truck
Contact Dan 801-968-9081
TRUCK UNIT NUMBER:
BID AMOUNT:
NAME:
CONTACT#